- Price
- $20/mo
- Intel.
- 69
- Cost/task
- —
- Est. tokens/mo
- 6M
- •Data confidence: inferred — not directly observed from the provider source; figures are proxied or assumed.
Honest comparison of 14 plans across 18 providers. Real pricing, honest limits, provenance-tracked data — not marketing copy.
Models ranked by Intel · t/s ÷ $/100 tasks — rewards intelligence, throughput, and cost-efficiency simultaneously. · Verified 2026-06-23
| # | Model | Lab | Intel | t/s | $/100T | Intel/$100T | Intel·t/s/$100T | Efficiency |
|---|---|---|---|---|---|---|---|---|
| 1 | GPT-OSS 120B | US | 24 | 344 | $0.687 | 34.9 | 12,017 | |
| 2 | Mimo V2.5~ | CN | 40 | 82 | $0.659 | 60.7 | 4,978 | |
| 3 | DS V4 Flash | CN | 40 | 108 | $0.879 | 45.5 | 4,915 | |
| 4 | MiniMax M2.5~ | CN | 34 | 209 | $1.560 | 21.8 | 4,555 | |
| 5 | Gemma 4 31B | US | 29 | 35 | $0.531 | 54.6 | 1,911 | |
| 6 | Grok 4.3 | US | 38 | 135 | $4.435 | 8.6 | 1,157 | |
| 7 | DS V4 Pro | CN | 44 | 91 | $3.525 | 12.5 | 1,136 | |
| 8 | MiMo-V2.5-Pro | CN | 42 | 53 | $2.046 | 20.5 | 1,088 | |
| 9 | MiniMax-M2.7 | CN | 38 | 49 | $1.990 | 19.1 | 936 | |
| 10 | MiniMax-M3 | CN | 44 | 57 | $3.108 | 14.2 | 807 | |
| 11 | GPT-5.4 Nano | US | 38 | 162 | $9.021 | 4.2 | 682 | |
| 12 | GLM-5~ | CN | 40 | 77 | $5.448 | 7.3 | 565 | |
| 13 | GLM-5.1 | CN | 40 | 90 | $8.841 | 4.5 | 407 | |
| 14 | Haiku 4.5~ | US | 24 | 89 | $5.730 | 4.2 | 373 | |
| 15 | Kimi K2.5~ | CN | 38 | 55 | $6.450 | 5.9 | 324 | |
| 16 | Kimi K2.6 | CN | 43 | 45 | $12.811 | 3.4 | 151 |
~ = Tok/Task estimated; cost approximate. US = US lab, CN = Chinese lab. Cost model: 7k fresh + 3k cached input, plus output at Tok/Task rate (OpenRouter pricing).
$/Task = ( 7,000 × OR_In$/1M + 3,000 × OR_CH$/1M + Tok/Task × OR_Out$/1M ) ÷ 1,000,000
(Intel × t/s) ÷ $/100T Rewards models that are smart, fast, and cheap simultaneously. Doubling speed doubles the score.
Top 5 models by Intelligence Score across Intelligence, Coding, Agentic, Speed, and Affordability.
Intelligence, Coding, Agentic use raw AA absolute scores. Speed and Affordability are percentile-ranked within this dataset.
Compare any models interactivelyHighest quality-adjusted capability per dollar in each price band. · Scores computed 2026-06-23
The best model each plan unlocks, scored by Intelligence Score (50% agentic, 40% coding, 10% speed), split into budget, standard, and premium tiers.
Intelligence Score is sourced from Artificial Analysis indices (observed). Bars show the highest-quality model a plan offers, not its price-efficiency. See the methodology for the formula.
Pick 2–6 plans and compare pricing, models, limits, and value side by side.