Data freshness
Code Smart is forthright about data age. Below: when the rankings were last computed, when each provider was last verified, the age of the AA benchmark snapshots, and the figures that currently rest on assumptions worth re-checking.
Scores computed
2026-06-23
todayAA snapshots
2026-06-23
oldest 2026-06-23
Stale providers
0 / 18
verified >90d ago
Provider verification dates
| Provider | Last verified | Age |
|---|---|---|
| Anthropic | 2026-06-14 | 9 days ago |
| OpenAI | 2026-06-14 | 9 days ago |
| GitHub Copilot | 2026-06-14 | 9 days ago |
| Cursor | 2026-06-14 | 9 days ago |
| 2026-06-14 | 9 days ago | |
| Kimi | 2026-06-14 | 9 days ago |
| Qwen | 2026-06-14 | 9 days ago |
| Copilot for Xcode | 2026-06-14 | 9 days ago |
| OpenCode | 2026-06-14 | 9 days ago |
| Mimo | 2026-06-14 | 9 days ago |
| MiniMax | 2026-06-14 | 9 days ago |
| xAI | 2026-06-17 | 6 days ago |
| DeepSeek | 2026-06-17 | 6 days ago |
| Windsurf | 2026-06-23 | today |
| Meta AI | 2026-06-23 | today |
| Mistral AI | 2026-06-23 | today |
| Cohere | 2026-06-23 | today |
| Microsoft | 2026-06-23 | today |
Assumptions worth re-checking
Figures whose source confidence is estimated or stale — these carry the most uncertainty and are the first candidates for re-verification.
| Plan | Field | Confidence | Source |
|---|---|---|---|
| Claude ProAnthropic | Pricing | Estimated | Source· 2026-06-14 |
| Claude ProAnthropic | messages per period | Estimated | Source· 2026-06-17 |
| Claude ProAnthropic | unknown | Estimated | Source· 2026-06-14 |
| Claude MaxAnthropic | Pricing | Estimated | Source· 2026-06-14 |
| Claude MaxAnthropic | messages per period | Estimated | Source· 2026-06-17 |
| Claude MaxAnthropic | unknown | Estimated | Source· 2026-06-14 |
| ChatGPT PlusOpenAI | Pricing | Estimated | Source· 2026-06-14 |
| Copilot IndividualGitHub Copilot | Pricing | Estimated | Source· 2026-06-14 |
| Cursor ProCursor | Pricing | Estimated | Source· 2026-06-14 |
| Gemini Advanced (Google One AI Premium)Google | Pricing | Estimated | Source· 2026-06-14 |
| Gemini Advanced (Google One AI Premium)Google | unknown | Estimated | Source· 2026-06-14 |
| Kimi PlusKimi | Pricing | Estimated | Source· 2026-06-14 |
| Kimi ProKimi | Pricing | Estimated | Source· 2026-06-14 |
| Copilot for Xcode IndividualCopilot for Xcode | Pricing | Estimated | Source· 2026-06-14 |
| Mimo ProMimo | Pricing | Estimated | Source· 2026-06-14 |
| Windsurf ProWindsurf | Pricing | Estimated | Source· 2026-06-23 |
| Windsurf ProWindsurf | requests per month | Estimated | Source· 2026-06-23 |
| Windsurf TeamsWindsurf | Pricing | Estimated | Source· 2026-06-23 |
| Windsurf TeamsWindsurf | requests per month | Estimated | Source· 2026-06-23 |
How these figures are derived: see the methodology.